We have more than 20 years experience in research, development and distribution of weaving loom reeds. We manufacture reed for rapier loom, projectile loom, water jet loom, air jet loom, shuttle loom and etc. The advanced infrastructure and mature technology ensure quality and performance of our flat reeds and profile reeds. The weaving reeds supplied by us have got worldwide recognition from customers.
We manufacture profile reeds for different models of air jet loom from domestic and overseas market, covering brands of Tsudakoma, Toyota, Picanol, Dornier, Nissan, Somet, Sulzer and etc. Equipped with the most advanced reed manufacturing line, technique, and detecting instrument, we are able to supply air jet loom reeds for high speed, wide width, high efficiency, energy saving, diversified and high value-add weaving. We can manufacture 360~420dents/cm, up to 5400mm width, with DLC hardness reaching HV3000, and e-reed that can save about 20% to 35% of air consumption. Customization service also available.
Our Inspection
1.Each dent will be checked piece by piece.
2.Dent will be checked by counter.
3.Auto air detector and grinding device will be used to check air pressure value.
![]() | ![]() | ![]() |
|
Profile Reed and Reed Dent |
Strengthened Dent(DLC) |
Double Reed Dent |
| MODEL | h1 | l | a1 | a2 | h2 | d | w/k | ||
|
TSUDAKOMA ZA100/200 ZAX ZAX9100 | 111.5 | 105 | 18 | 12(16) | 51 | 8 | 12°/5.5 | ||
| 122 | 113 | 18 | 12 | 56 | 8 | 12°/5.5 | |||
| 115 | 108 | 18 | 12 | 56 | 8 | 12°/5.5 | |||
| 116.5 | 108 | 23 | 12 | 56 | 8 | 12°/5.5 | |||
|
TOYOTA JAT SERIES JAT7100 | 122 | 113 | 18 | 12(18) | 56 | 8 | 12°/5.5 | ||
| 117 | 105 | 23 | 16 | 56 | 8 | 12°/5.5 | |||
| 116 | 105 | 23 | 12 | 56 | 8 | 12°/5.5 | |||
|
PICANOL PAT SERIES DELTA & OMNI PLUS SERIES OMNIPLUS 800 | 119 | 112 | (18)20 | 10 | 57 | 8 | 6°/6.0 | ||
| 108 | 101 | 18 | 10 | 57 | 8 | 6°/6.0 | |||
| 110 | 104 | 20 | 10 | 54 | 8 | 12°/5.5 | |||
| 100 | 94 | 18 | 10 | 54 | 8 | 6°/6.0 | |||
| JETTIS INVESTA | 110 | 105 | 18 | 12 | 51 | 8 | 12°/5.5 | ||
| DORNIER | 118 | 112 | 20 | 10 | 57 | 8 | 6°/6.0 | ||
| 118 | 112 | 20 | 10 | 57 | 8 | 12°/5.5 | |||
| 108 | 101 | 20 | 10 | 57 | 8 | 6°/6.0 | |||
| NISSAN A SERIES | 113 | 105 | 18 | 10 | 52.5 | 8 | 6°/6.0 | ||
| 122 | 113 | 18(20) | 12 | 56 | 8 | 12°/5.5 | |||
| 113 | 105 | 18 | 12 | 52.5 | 8 | 12°/5.5 | |||
| SOMET MYTHOS | 108 | 101 | 20 | 10 | 57 | 8 | 6°/6.0 | ||
| 108 | 101 | 20 | 10 | 57 | 8 | 12°/5.5 | |||
| SULZER R SERIES | 120 | 112 | 20 | 10 | 57 | 8 | 6°/6.0 | ||
| 111 | 105 | 20 | 10 | 50 | 8 | 12°/5.5 | |||
| 122 | 113 | 18 | 12 | 56 | 8 | 12°/5.5 | |||
| DOUBLE AIR JET REEDS | 122 | 113 | 20 | 10 | 56 | 8 | 12°/5.5 | ||
| 118 | 112 | 20 | 10 | 57 | 8 | 6°/6.0 | |||
| 110 | 104 | 18 | 10 | 57 | 8 | 6°/6.0 | |||
| 100 | 94 | 18 | 10 | 54 | 8 | 6°/6.0 | |||
| DOMESTIC AIT JET REEDS | SUITABLE FOR ALL TYPRS DOMESTIC AIR JET LOOMS | ||||||||
| SPECIAL REEDS | ALSO CAN MAKE ACCORDING TO CUSTOMER REQUIREMENTS | ||||||||
The flat reeds made by us has the advantage of good flatness and smoothness, even alignment and without any blur or scar. Our reed series cover projectile looms like Sulzer Ruti, rapier looms like Dornier, Ishikawa, Kingtex, Muller, Nuovo Pignone, Panter, Picanol, Saurer, Somet, Smit, Vamatex and etc. We make the stainless steel weaving reeds to fit exact needs of our customers.
To meet the working requirement of high speed rapier looms, the reed must control a precise straightness. Choosing unqualified steel weaving reed may affect the wearout of relating spare parts, the overall performance and endurance of the loom, and the quality of fabric especially flatness and plumpness. Equipped with whole set of automatic straightness adjusting machine and detecting instruments, we implement strict control on the weaving reed straightness.
| Name | Code | Dimension(mm) | ||||
| No. of Reed | 20~240/10cm | |||||
| Total Width | L | ≤6000 | ||||
| Working Width | L1 | As per customer demand | ||||
| Total Height | H | 90~180 | ||||
| Width of Dents | b | 2.7, 3.0, 4.0 | ||||
| Height of Top Channel | h1 | 10, 12 | ||||
| Height of Bottom Channel | h2 | 18, 20, 26 | ||||
| Thickness of Channel | d | 6, 8 | ||||
| Name | Code | Dimension(mm) | ||||
| No. of Reed | 20~260/10cm | |||||
| Total Width | L | ≤6000 | ||||
| Working Width | L1 | As per customer demand | ||||
| Total Height | H | 90~180 | ||||
| Width of Dents | b | 2.2, 2.5, 2.7, 4.0 | ||||
| Height of Top Channel | h1 | 12, 18 | ||||
| Height of Bottom Channel | h2 | 18 | ||||
Reed for Other Weaving Purposes
Except for shuttle looms and shuttleless looms mentioned above, we are also making reeds for other weaving purposes, like carpet weaving, velvet weaving, label weaving, tape and webbing weaving, trapezoidal reeds, comb reed, metal mesh reed, reed for industrial use and etc. We can offer carpet weaving reed used on Van de Wiele and Schonherr looms, with a world advanced level of strength, abrasion resistance, flatness and evenness. 
Learn More About Weaving Reeds:
1. Causes of Profile Reed Wearout and Measures for Extending Its Endurance
2. A New Type of Weaving Reed
3. Key Points for Use and Maintenance of Air Jet Loom Reeds
4. Norms and Quality Test of Weaving Reeds
5. Research on Failure Mechanism of Weaving Reeds
6. Use and Maintenance of High-Density Weaving Reed
Weaving Reed
| Application | Various types of imported and domestic towel looms |
| Specification | Left & right, left & middle & right |
| Max Speed | 430 rpm |
| Suitable Yarns | Suitable for various kinds of towel fabrics |
| Installation | Inhead type |
| Tuck-in Area Width | 11mm |
| Application | Various types of imported and domestic towel looms |
| Specification | Left & right, left & middle & right |
| Max Speed | 430 rpm |
| Suitable Yarns | Suitable for various kinds of towel fabrics |
| Installation | Inhead type |
| Tuck-in Area Width | 11mm |
Contact our technical team to discuss your specific requirements and get a customized quote.
Latest News & Blog
English
한국어
português
العربية
tiếng việt
ไทย
Malay
हिंदी
Indonesia
বাঙালি
اردو 

