Reed Width | 180cm(74"), 200cm(78"), 230cm(90"), 250cm(98"), 280cm(110"), 330cm(130") | |||||||||
Rotation speed(R.P.M) | 150-210 | |||||||||
Weft selection | 1-4 colors | |||||||||
Yarn count | jute yarn 7-60Ne, chemical fabric 100-650D | |||||||||
Dia.of warp beam(mm) | 600mm, 800mm | |||||||||
Dia.of rolling-up(mm) | 400mm | |||||||||
Number of heddle frame | 8-12 pcs | |||||||||
Insertion rate(m/min) | 300-400 | |||||||||
Electrical control | P.L.C | |||||||||
Motor power(KW) | 1.5KW~1.8KW | |||||||||
Weight(kg) | 1700-2200 | |||||||||
Overall size(mm) | 5400x1827x2120(8250px/130") |
Thank You for Your Attention On SINO TEXTILE !
Related Products
Latest News & Blog