| Reed width | Nominal width: 230, 260, 280cm | |||||||||
| Effective width: reduce 20cm from nominal width | ||||||||||
| Weft insertion mechanism | Single nozzle with single pump | |||||||||
| Plunger type positive cam system | ||||||||||
| Ring Nozzle Stabilizer system | ||||||||||
| Measuring and weft storage | Mechanical storage drum pooling(Economic) | |||||||||
| Electronic rotary drum pooling | ||||||||||
| Weft density change | By gear | |||||||||
| Inverter automatic change | ||||||||||
| Motor power | 2.2KW~2.8KW | |||||||||
| Auxiliary power | 0.7KW~1.5KW | |||||||||
| Speed | 200~300rpm | |||||||||
| Let-off | Mechanical let-off motion | |||||||||
| Shedding | Underneath type crank shedding | |||||||||
| Take-up | Electronic take-up motion | |||||||||
| Maximum fabric rolling diameter: 1500mm | ||||||||||
| Leno mesh fabric range | Fabric weight: 10~70gsm(up to yarn quality) | |||||||||
| Maximum weft yarn width: 4mm Minimum weft yarn thickness:0.05mm | ||||||||||
| Weaving density: 1~3picks/inch | ||||||||||
Thank You for Your Attention On SINO TEXTILE !
Related Products
Latest News & Blog
English
한국어
português
العربية
tiếng việt
ไทย
Malay
हिंदी
Indonesia
বাঙালি
اردو