| Reed Width | Nominal width: 135cm, 150cm, 190cm | |||||||||
| Weft Feeding | Single nozzle, electronic weft feeder | |||||||||
| Power | 1.1kw~1.5kw | |||||||||
| Weft Insertion | Single steel tube nozzle, pipe-shape reed | |||||||||
| Shedding | Crank shedding with two pieces heddle frame | |||||||||
| Let-off | Passive or mechanical | |||||||||
| Take-up | On loom take-up, or off loom batch motion | |||||||||
| Beat-up | Four-bar linkage flexible beat-up | |||||||||
| Selvage | Clean or rough selvage | |||||||||
| Running Speed | 400~500rpm | |||||||||
Thank You for Your Attention On SINO TEXTILE !
Related Products
Latest News & Blog
English
한국어
português
العربية
tiếng việt
ไทย
Malay
हिंदी
Indonesia
বাঙালি
اردو